Distributions and Tax information
Galileo High Income Plus Fund

 

Canadian Unitholders
The following summary applies if you are a unitholder who is a resident of Canada under the Income Tax Act (Canada) and holds the units as capital property. If this is not the case, please consult your tax adviser about your units.

If you hold trust units through a broker or other intermediary then you will receive a T3 Supplementary slip directly from your broker or financial intermediary, not from the transfer agent or the trust.

Please find below the tax summary breakdown for distributions that occurred during the year on a monthly summary per unit basis. 

The tax receipts will be mailed out to clients no later than March 15th in any given year.    The 2010 T3 tax slips were mailed out on March 7, 2011.

Trust units held within an RRSP, RRIF, TFSA or DPSP
If you hold your trust units within a Registered Retirement Savings Plan (RRSP), Registered Retirement Income Fund (RRIF), Tax Free Savings Account (TFSA) or a Deferred Profit Savings Plan (DPSP), no amounts are to be reported on your Income Tax Return.

 

2011 Estimate

 

Class A  

Record

Date

Payment

Date

 

Income

Can

Dividends

Foreign

Income

 

Capital Gain

Return of

Capital

Total

Distributions

31-Jan
31-Jan
0.08430
-
-
-
-
0.08430
28-Feb
28-Feb
0.08744
-
-
-
-
0.08744
31-Mar
31-Mar
0.08809
-
-
-
-
0.08809

Total

 
 
 
 

0.25983

 
Class F

Record

Date

Payment

Date

Income

Can

Dividends

Foreign

Income

Capital Gain

Return of

Capital

Total

Distributions

31-Jan
31-Jan
0.08884
-
-
-
-
0.08884
28-Feb
28-Feb
0.09192
-
-
-
-
0.09192
31-Mar
31-Mar
0.09041
-
-
-
-
0.09041

Total

 
 
 
 

0.27117

 

2010 Actual

 


Class A  

Record

Date

Payment

Date

 

Income

Can

Dividends

Foreign

Income

 

Capital Gain

Return of

Capital

Total

Distributions

28-Jan 29-Jan 0.00538 0.02957 0.00090 0.05377 - 0.08962
25-Feb 26-Feb 0.00559 0.03075 0.00093 0.05591 - 0.09318
30-Mar 31-Mar 0.00563 0.03097 0.00094 0.05630 - 0.09384
29-Apr 30-Apr 0.00572 0.03146 0.00095 0.05720 - 0.09534
28-May 31-May 0.00534 0.02939 0.00089 0.05344 - 0.08907
29-Jun 30-Jun 0.00525 0.02888 0.00088 0.05252 - 0.08753
30-Jul 31-Jul 0.00547 0.03007 0.00091 0.05468 - 0.09113
30-Aug 31-Aug 0.00557 0.03062 0.00093 0.05567 - 0.09278
29-Sep 30-Sep 0.00583 0.03207 0.00097 0.05830 - 0.09717
28-Oct 29-Oct 0.00602 0.03310 0.00100 0.06018 - 0.10031
29-Nov 30-Nov 0.00625 0.03438 0.00104 0.06251 - 0.10419
16-Dec 17-Dec 0.00645 0.03547 0.00107 0.06449 - 0.10749

Total

1.14163

 

Class F

Record

Date

Payment

Date

 

Income

Can

Dividends

Foreign

Income

 

Capital Gain

Return of

Capital

Total

Distributions

28-Jan 29-Jan 0.00469 0.02722 0.00094 0.06100 - 0.09385
25-Feb 26-Feb 0.00482 0.02796 0.00096 0.06267 - 0.09642
30-Mar 31-Mar 0.00490 0.02842 0.00098 0.06369 - 0.09798
29-Apr 30-Apr 0.00498 0.02888 0.00100 0.06472 - 0.09958
28-May 31-May 0.00463 0.02684 0.00093 0.06017 - 0.09257
29-Jun 30-Jun 0.00455 0.02638 0.00091 0.05912 - 0.09095
30-Jul 31-Jul 0.00474 0.02752 0.00095 0.06167 - 0.09488
30-Aug 31-Aug 0.00484 0.02804 0.00097 0.06286 - 0.09671
29-Sep 30-Sep 0.00508 0.02947 0.00102 0.06606 - 0.10163
28-Oct 29-Oct 0.00529 0.03070 0.00106 0.06881 - 0.10586
29-Nov 30-Nov 0.00547 0.03171 0.00109 0.07107 - 0.10934
16-Dec 17-Dec 0.00567 0.03286 0.00113 0.07366 - 0.11332

Total

1.19308