Distributions and Tax Information
Galileo High Income Plus Fund
Canadian Unitholders
The following summary applies if you are a unitholder who is a resident of Canada under the Income Tax Act (Canada) and holds the units as capital property. If this is not the case, please consult your tax adviser about your units.
If you hold trust units through a broker or other intermediary then you will receive a T3 Supplementary slip directly from your broker or financial intermediary, not from the transfer agent or the trust.
Please find below the tax summary breakdown for distributions that occurred during the year on a monthly summary per unit basis.
The tax receipts will be mailed out to clients no later than March 28th in any given year. The 2016 T3 tax slips were mailed out on March 28, 2017.
Trust units held within an RRSP, RRIF, TFSA or DPSP
If you hold your trust units within a Registered Retirement Savings Plan (RRSP), Registered Retirement Income Fund (RRIF), Tax Free Savings Account (TFSA) or a Deferred Profit Savings Plan (DPSP), no amounts are to be reported on your Income Tax Return
2018 Class A Estimate
| Record Date | Payment Date | Income | Canadian Dividends | Foreign Income | Capital Gains | Return of Capital | Total Distribution |
|---|---|---|---|---|---|---|---|
| 31-Jan | 1-Feb | 0.05128 | - | - | - | - | 0.05128 |
| 28-Feb | 1-Mar | 0.04976 | - | - | - | - | 0.04976 |
| 29-Mar | 30-March | 0.04746 | - | - | - | - | 0.04746 |
| 30-Apr | 1-May | 0.04908 | - | - | - | - | 0.04908 |
| 31-May | 1-Jun | 0.05027 | - | - | - | - | 0.05027 |
| 29-Jun | 30-Jun | 0.04809 | - | - | - | - | 0.04809 |
| 31-Jul | 1-Aug | 0.04733 | - | - | - | - | 0.04733 |
| 31-Aug | 1-Sep | 0.04594 | - | - | - | - | 0.04594 |
| 28-Sep | 29-Sep | 0.04424 | - | - | - | - | 0.04424 |
| 31-Oct | 1-Nov | - | - | - | - | - | - |
| 30-Nov | 1-Dec | - | - | - | - | - | - |
| 23-Dec | 24-Dec | - | - | - | |||
| Total | - | - | 0.43345 |
2018 Class F Estimate
| Record Date | Payment Date | Income | Canadian Dividends | Foreign Income | Capital Gain | Return of Capital | Total Distributions |
|---|---|---|---|---|---|---|---|
| 31-Jan | 1-Feb | 0.05816 | - | - | - | - | 0.05816 |
| 28-Feb | 1-Mar | 0.05648 | - | - | - | - | 0.05648 |
| 29-Mar | 31-Mar | 0.05390 | - | - | - | - | 0.05390 |
| 30-Apr | 1-May | 0.05579 | - | - | - | - | 0.05579 |
| 31-May | 1-Jun | 0.05721 | - | - | - | - | 0.05721 |
| 29-Jun | 30-Jun | 0.05477 | - | - | - | - | 0.05477 |
| 31-Jul | 1-Aug | 0.05395 | - | - | - | - | 0.05395 |
| 31-Aug | 1-Sep | 0.05236 | - | - | - | - | 0.05236 |
| 28-Sep | 29-Sep | 0.05053 | - | - | - | - | 0.05053 |
| 31-Oct | 1-Nov | - | - | - | - | - | - |
| 30-Nov | 1-Dec | - | - | - | - | - | - |
| 23-Dec | 24-Dec | - | - | - | |||
| Total | - | - | 0.49315 |
2017 Class A Estimate
| Record Date | Payment Date | Income | Canadian Dividends | Foreign Income | Capital Gains | Return of Capital | Total Distribution |
|---|---|---|---|---|---|---|---|
| January 31, 2026 | February 1, 2026 | - | - | 0.05664 | - | 0.05664 | |
| February 28, 2026 | March 1, 2026 | - | - | - | 0.05606 | - | 0.05606 |
| March 31, 2026 | April 1, 2026 | - | - | - | 0.05440 | - | 0.05440 |
| April 28, 2026 | April 29, 2026 | - | - | - | 0.05344 | - | 0.05344 |
| May 31, 2026 | June 1, 2026 | - | - | - | 0.05418 | - | 0.05418 |
| June 30, 2026 | July 1, 2026 | - | - | - | 0.05290 | - | 0.05290 |
| July 31, 2026 | August 1, 2026 | - | - | - | 0.05207 | - | 0.05207 |
| August 31, 2026 | September 1, 2026 | - | - | - | 0.05192 | - | 0.05192 |
| September 29, 2025 | September 30, 2025 | - | - | - | 0.05518 | - | 0.05518 |
| October 31, 2025 | November 1, 2025 | - | - | - | 0.03115 | - | 0.03115 |
| November 30, 2025 | December 1, 2025 | - | - | - | 0.06911 | - | 0.06911 |
| December 22, 2025 | December 23, 2025 | - | - | - | 0.04976 | - | 0.04976 |
| Total | 0.63681 |
2017 Class F Estimate
| Record Date | Payment Date | Income | Canadian Dividends | Foreign Income | Capital Gains | Return of Capital | Total Distribution |
|---|---|---|---|---|---|---|---|
| January 31, 2026 | February 1, 2026 | - | - | - | 0.06350 | - | 0.06350 |
| February 28, 2026 | March 1, 2026 | - | - | - | 0.06290 | - | 0.06290 |
| March 31, 2026 | April 1, 2026 | - | - | - | 0.06117 | - | 0.06117 |
| April 28, 2026 | April 29, 2026 | - | - | - | 0.05933 | - | 0.05933 |
| May 31, 2026 | June 1, 2026 | - | - | - | 0.06097 | - | 0.06097 |
| June 30, 2026 | July 1, 2026 | - | - | - | 0.05963 | - | 0.05963 |
| July 31,2026 | August 1, 2026 | - | - | - | 0.05864 | - | 0.05864 |
| August 31, 2026 | September 1, 2026 | - | - | - | 0.05862 | - | 0.05862 |
| September 29, 2025 | September 30, 2025 | - | - | - | 0.06232 | - | 0.06232 |
| October 31, 2025 | November 1, 2025 | 0.03522 | 0.03522 | ||||
| November 30, 2025 | December 1, 2025 | - | - | - | 0.07792 | - | 0.07792 |
| December 22, 2025 | December 23, 2025 | - | - | - | 0.05599 | - | 0.05599 |
| Total | 0.71621 |


